Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
231 Carnegie Harbor Drive 5 8 7,215 $6,300,000 $873
105 Heidi Drive 4 6 6,564 $5,950,000 $906
125 Heidi Drive 4 6 7,347 $5,795,000 $788
474 Wapping Road 6 6 5,968 $5,750,000 $963
46 Statue Way N/A N/A N/A $4,000,000 Unknown
464 Black Point Lane 3 6 4,819 $4,000,000 $830
99 Meadowlark Lane 5 6 6,561 $3,750,000 $571
176 Heidi Drive 7 5 6,014 $2,950,000 $490
75 Macomber Lane 5 4 4,160 $2,749,500 $660
57 Strawberry Lane 4 5 4,412 $2,675,000 $606
5 Portsmouth Lane 4 4 4,052 $2,625,000 $647
59 Carnegie Harbor Drive 3 4 3,031 $2,495,000 $823
180 Cottontail Drive 4 6 6,342 $2,450,000 $386
15 Point Road N/A N/A N/A $2,400,000 Unknown
259 Taylor Road 4 3 2,782 $2,250,000 $808
68 Albert Street 5 5 4,072 $2,199,000 $540
44 Wimbledon Circle 3 4 2,936 $2,195,000 $747
121 King Charles Drive 4 3 3,030 $2,000,000 $660
Willow Lane Unit Leeward B 3 5 2,737 $1,975,000 $721
Willow Lane Unit Leeward A 3 5 2,737 $1,895,000 $692
9 Lookout Lane 3 4 3,707 $1,799,000 $485
8 Lookout Lane 3 4 3,660 $1,799,000 $491
125 Cory's Lane 3 3 1,645 $1,789,000 $1,087
5 Lookout Lane 3 3 3,740 $1,699,000 $454
2040 East Main Road 3 4 3,230 $1,595,000 $493
Average: 3.1 3.0 2,700 $1,337,272 $517
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2
15 Cornelius Drive 5 5 4,629 $2,695,000 $582
24 Lookout Lane 3 4 2,890 $1,899,000 $657
21 Lookout Lane 3 3 2,970 $1,899,000 $639
16 Lookout Lane 3 4 2,947 $1,885,000 $639
189 Ferry Landing Circle 2 3 2,495 $875,000 $350
30 Lock Lane 3 3 1,938 $795,000 $410
62 Cornell Drive 2 2 1,648 $699,900 $424
57 Bancroft Drive 3 2 1,997 $679,000 $340
72 Point Road 3 2 1,485 $650,000 $437
21 Massachusetts Boulevard 3 1 912 $575,000 $630
12 Cornell Drive Unit 12 2 2 1,648 $550,000 $333
479 Park Avenue 3 1 1,281 $399,000 $311
5 Robert Avenue 2 1 1,080 $325,000 $300
102 Tallman Avenue 2 1 584 $245,000 $419
21 Cathy Circle 2 1 938 $175,000 $186
Average: 2.7 2.3 1,962 $956,393 $444
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
205 Indian Avenue 9 9 8,478 $6,000,000 $6,000,000 $707 7/6/26
178 Carnegie Harbor Drive 5 7 5,187 $5,495,000 $5,050,000 $973 6/8/26
12 Taylor Road 4 5 4,346 $3,150,000 $3,150,000 $724 5/6/26
362 Bramans Lane 4 2 N/A $2,980,000 $2,850,000 Unknown 8/21/26
33 Carnegie Abbey Lane 3 5 2,695 $2,875,000 $2,730,000 $1,012 8/24/26
1350 Anthony Road 4 4 3,723 $2,450,000 $2,302,500 $618 4/16/26
54 Oliver Hazard Perry Road 3 3 4,404 $2,579,500 $2,300,000 $522 9/4/26
62 James Court 4 4 4,310 $2,200,000 $2,200,000 $510 6/11/26
143 Newport Beach Drive N/A N/A N/A $2,000,000 $2,000,000 Unknown 4/30/26
86 Gideon Lawton Lane 4 5 3,799 $2,075,000 $1,975,000 $519 5/15/26
8 Lookout Lane 3 4 3,660 $1,799,000 $1,799,000 $491 5/5/26
4 Lookout Lane 3 4 3,707 $1,899,000 $1,765,000 $476 4/28/26
165 Newport Harbor Drive 3 3 2,449 $1,695,000 $1,670,000 $681 8/20/26
1960 E Main Road Road N/A N/A N/A $1,850,000 $1,600,000 Unknown 9/10/26
55 Harvest Drive 4 3 3,668 $1,495,000 $1,500,000 $408 9/28/26
18 Sunset Lane 3 3 2,659 $1,459,000 $1,459,000 $548 6/8/26
1 Tower Drive Unit 1701 2 3 2,360 $1,425,000 $1,380,000 $584 9/15/26
142 Ferreira Avenue 3 4 3,653 $1,395,000 $1,355,000 $370 7/22/26
189 Lambie Circle 4 3 3,654 $1,350,000 $1,350,000 $369 6/1/26
75 Prospect Lane 4 4 3,282 $1,275,000 $1,280,000 $390 5/14/26
81 Bristol Ferry Road 5 6 N/A $1,350,000 $1,275,000 Unknown 9/14/26
45 Corys Court 3 3 2,494 $1,275,000 $1,275,000 $511 8/14/26
25 Wapping Road 3 3 2,374 $1,295,000 $1,250,000 $526 7/9/26
126 Mitchells Lane 3 3 2,689 $1,249,000 $1,200,000 $446 4/9/26
161 Narragansett Boulevard 3 2 2,207 $1,275,000 $1,170,000 $530 6/29/26
Average: 2.9 2.5 2,085 $955,064 $927,932 $434
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: