Market report, updated
Search in the city of Foster
Over the last 6 months, homes sold for 95.4% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Foster Center RoadFoster, RI 02825 | — | — | — | $89,933 | — | 3 days |
| 21 Tucker Hollow RoadFoster, RI 02825 | 3 | 3 | 2,515 | $750,000 | $298 | 6 days |
| 60 Old Danielson PikeFoster, RI 02825 | 3 | 2 | 1,480 | $399,900 | $270 | 10 days |
| Danielson PikeFoster, RI 02825 | — | — | — | $599,000 | — | 14 days |
| 120 Danielson PikeFoster, RI 02825 | — | — | — | $1 | — | 20 days |
| 34 Old Danielson Pike AFoster, RI 02825 | 3 | 3 | 1,872 | $519,900 | $277 | 29 days |
| Cucumber Hill RoadFoster, RI 02825 | — | — | — | $299,000 | — | 44 days |
| 47 Central PikeFoster, RI 02825 | 3 | 2 | 1,405 | $360,000 | $256 | 48 days |
| North RoadFoster, RI 02825 | — | — | — | $199,900 | — | 50 days |
| North RoadFoster, RI 02825 | — | — | — | $199,900 | — | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Paris Olney Hopkins Rd Road AFoster, RI 02825 | 2 | 2 | 1,470 | $399,900 | $272 | 16 days |
| 210 Plainfield Pike AFoster, RI 02825 | 3 | 3 | 1,759 | $449,900 | $255 | 12 days |
| 3 Abbey LaneFoster, RI 02825 | 3 | 2 | 1,364 | $375,000 | $274 | 8 days |
| 3 Wetherbee RoadFoster, RI 02825 | 2 | 2 | 1,430 | $549,900 | $384 | 22 days |
| 17 Boswell TrailFoster, RI 02825 | 4 | 3 | 2,381 | $749,000 | $314 | 73 days |
| 81 Moosup Valley Road AFoster, RI 02825 | — | 1 | 1,760 | $375,000 | $213 | 114 days |
| 93 Moosup Valley RoadFoster, RI 02825 | 3 | 2 | 1,554 | $524,900 | $337 | 121 days |
| Cucumber Hill RoadFoster, RI 02825 | — | — | — | $199,900 | — | 54 days |
| 21 Luther RoadFoster, RI 02825 | 6 | 2 | 3,584 | $530,000 | $147 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 71 Mount Hygeia RoadFoster, RI 02825 | 4 | 3 | 2,585 | $575,000 | 104.7% | $222 | 19 days | Nov 10, 2026 |
| 28 Hartford PikeFoster, RI 02825 | 3 | 2 | 1,394 | $580,000 | 101.8% | $416 | 7 days | Nov 10, 2026 |
| 203 Hartford PikeFoster, RI 02825 | 4 | 4 | 2,878 | $955,000 | 100.5% | $331 | 50 days | Nov 6, 2026 |
| 61 Howard Hill RoadFoster, RI 02825 | — | — | — | $150,000 | 90.9% | — | 49 days | Oct 20, 2026 |
| 57 Moosup Valley RoadFoster, RI 02825 | 4 | 4 | 2,321 | $745,000 | 99.3% | $320 | 13 days | Sep 28, 2026 |
| 199 Plainfield PikeFoster, RI 02825 | 3 | 3 | 2,878 | $860,000 | 100.0% | $298 | 10 days | Sep 25, 2026 |
| 17 Burgess RoadFoster, RI 02825 | 2 | 2 | 1,433 | $642,500 | 95.2% | $448 | 16 days | Sep 23, 2026 |
| 51 Paine RoadFoster, RI 02825 | 3 | 3 | 1,710 | $600,000 | 100.2% | $350 | 21 days | Sep 15, 2026 |
| 121 Foster Center Road 123Foster, RI 02825 | 3 | 1 | 2,954 | $1,025,000 | 100.0% | $346 | 60 days | Sep 15, 2026 |
| 123 Foster Center RoadFoster, RI 02825 | 3 | 2 | 2,220 | $625,000 | 100.0% | $281 | 60 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: