Market report, updated
Search in the city of North Smithfield
Over the last 6 months, homes sold for 99.8% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Sayles Hill RoadNorth Smithfield, RI 02896 | 5 | 5 | 6,272 | $1,425,000 | $227 | 2 days |
| 175 Quaker HighwayNorth Smithfield, RI 02896 | — | — | — | $500,000 | — | 5 days |
| 62 Carlton AvenueNorth Smithfield, RI 02896 | 3 | 2 | 1,512 | $489,000 | $323 | 6 days |
| 283 Grange RoadNorth Smithfield, RI 02896 | 3 | 1 | 1,424 | $450,000 | $316 | 8 days |
| 1124 Eddie Dowling HighwayNorth Smithfield, RI 02896 | 3 | 2 | 1,660 | $329,900 | $198 | 6 days |
| 19 Thayer CourtNorth Smithfield, RI 02896 | 3 | 2 | 1,234 | $559,000 | $452 | 7 days |
| 77 Main StreetNorth Smithfield, RI 02876 | 4 | 2 | 1,523 | $424,900 | $278 | 8 days |
| 251 Buxton StreetNorth Smithfield, RI 02896 | 3 | 2 | 1,542 | $530,000 | $343 | 8 days |
| 501 Great Road Unit 102-103North Smithfield, RI 02896 | — | — | — | $189,000 | — | 13 days |
| 1274 Eddie Dowling Hwy HighwayNorth Smithfield, RI 02896 | — | 1 | 1,562 | $475,000 | $304 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 School Street Unit 173North Smithfield, RI 02824 | 2 | 2 | 1,980 | $295,000 | $148 | 5 days |
| 40 Old Louisquisset Pike Unit 1601North Smithfield, RI 02896 | 2 | 2 | 2,240 | $474,900 | $212 | 6 days |
| 19 Old Pound Hill RoadNorth Smithfield, RI 02896 | 3 | 2 | 2,238 | $569,900 | $254 | 35 days |
| 24 Tall Timber TrailNorth Smithfield, RI 02896 | 3 | 1 | 2,450 | $575,000 | $234 | 31 days |
| 51 Elizabeth AvenueNorth Smithfield, RI 02896 | 3 | 2 | 2,300 | $425,000 | $184 | 24 days |
| 84 Saint Paul StreetNorth Smithfield, RI 02896 | 8 | 3 | — | $550,000 | — | 28 days |
| 36 Bellevue AvenueNorth Smithfield, RI 02896 | 5 | 4 | 3,256 | $639,000 | $196 | 85 days |
| 225 Iron Mine Hill RoadNorth Smithfield, RI 02896 | 4 | 2 | 2,418 | $650,000 | $268 | 82 days |
| 1 Tupperware Drive Unit 309North Smithfield, RI 02896 | 2 | 1 | 1,685 | $394,900 | $234 | 53 days |
| 7 Taber Hill RoadNorth Smithfield, RI 02896 | 3 | 4 | 3,602 | $575,000 | $159 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 56 Black Plain RoadNorth Smithfield, RI 02896 | 5 | 3 | — | $430,000 | 86.2% | — | 19 days | Nov 6, 2026 |
| 170 Providence Pike Unit 95North Smithfield, RI 02896 | 1 | 2 | 1,219 | $489,900 | 100.0% | $401 | 9 days | Oct 29, 2026 |
| 1 Tupperware Drive Unit 237North Smithfield, RI 02896 | 3 | 2 | 2,486 | $475,000 | 100.0% | $191 | 54 days | Oct 29, 2026 |
| 6 Forest Hill DriveNorth Smithfield, RI 02896 | 4 | 3 | 2,240 | $724,900 | 100.0% | $323 | 24 days | Oct 16, 2026 |
| 1 Tupperware Drive Unit 316North Smithfield, RI 02896 | 2 | 2 | 2,200 | $490,000 | 98.2% | $222 | 14 days | Oct 15, 2026 |
| 12 Tom Lee DriveNorth Smithfield, RI 02896 | 2 | 2 | 1,482 | $550,000 | 97.3% | $371 | 85 days | Oct 15, 2026 |
| 543 Woonsocket Hill RoadNorth Smithfield, RI 02896 | 4 | 4 | 4,959 | $1,403,000 | 95.1% | $282 | 21 days | Oct 14, 2026 |
| 87 Saint Paul StreetNorth Smithfield, RI 02896 | — | — | — | $565,000 | 102.7% | — | 42 days | Oct 14, 2026 |
| 44 Old Great RoadNorth Smithfield, RI 02896 | 3 | 2 | 1,233 | $455,000 | 94.8% | $369 | 51 days | Oct 9, 2026 |
| 1420 Pound Hill RoadNorth Smithfield, RI 02896 | 3 | 3 | 3,726 | $595,000 | 100.0% | $159 | 0 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: