Market report, updated
Search in the city of Glocester
Over the last 6 months, homes sold for 98.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Tourtellot Hill RoadGlocester, RI 02814 | 3 | 1 | 1,144 | $495,000 | $432 | 0 days |
| 111 Tourtellot Hill RoadGlocester, RI 02814 | 4 | 3 | 2,800 | $1,100,000 | $392 | 1 day |
| 77 Evergreen RoadGlocester, RI 02814 | 3 | 2 | 2,186 | $519,900 | $237 | 1 day |
| 1503 Putnam PikeGlocester, RI 02814 | 5 | 3 | 3,050 | $698,000 | $228 | 2 days |
| 177 Gold Mine RoadGlocester, RI 02814 | 3 | 3 | 3,378 | $750,000 | $222 | 2 days |
| 28 Cedar TrailGlocester, RI 02814 | 4 | 2 | 2,304 | $985,000 | $427 | 5 days |
| 165 Stone Dam RoadGlocester, RI 02857 | 3 | 3 | 2,261 | $599,900 | $265 | 8 days |
| 79 Spring Grove RoadGlocester, RI 02814 | 3 | 3 | 2,472 | $675,000 | $273 | 8 days |
| 24 Victory HighwayGlocester, RI 02814 | 3 | 1 | 2,487 | $425,000 | $170 | 8 days |
| 479 Snake Hill RoadGlocester, RI 02857 | 3 | 2 | 3,200 | $629,900 | $196 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 588 Reynolds RoadGlocester, RI 02814 | 5 | 2 | 2,467 | $799,000 | $323 | 6 days |
| 904 Snake Hill RoadGlocester, RI 02857 | 4 | 2 | 2,288 | $499,900 | $218 | 9 days |
| 435 Willie Woodhead RoadGlocester, RI 02814 | 3 | 3 | 2,170 | $799,000 | $368 | 20 days |
| 180 Sandy Brook RoadGlocester, RI 02857 | 2 | 2 | 1,531 | $469,900 | $306 | 32 days |
| 611 Lake Washington DriveGlocester, RI 02814 | 3 | 1 | 2,016 | $479,900 | $238 | 20 days |
| 1653 Snake Hill RoadGlocester, RI 02857 | 2 | 1 | 864 | $499,000 | $577 | 38 days |
| 11 Winsor Park WayGlocester, RI 02857 | 3 | 2 | 2,792 | $499,000 | $178 | 31 days |
| 77 Chestnut Hill RoadGlocester, RI 02814 | 3 | 1 | 1,256 | $439,900 | $350 | 17 days |
| 394 Snake Hill RoadGlocester, RI 02857 | — | — | — | $319,900 | — | 21 days |
| 417 Lake Washington DriveGlocester, RI 02814 | 3 | 1 | 1,140 | $419,900 | $368 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 167 Cranberry Ridge RoadGlocester, RI 02857 | 2 | 2 | 1,652 | $615,000 | 102.5% | $372 | 116 days | Nov 10, 2026 |
| 6 Lake View CircleGlocester, RI 02814 | 2 | 3 | 2,010 | $500,006 | 107.5% | $248 | 20 days | Nov 4, 2026 |
| 10 Stirling DriveGlocester, RI 02857 | 3 | 3 | 3,940 | $699,900 | 100.0% | $177 | 60 days | Nov 4, 2026 |
| 38 Diamond RoadGlocester, RI 02814 | 2 | 2 | 924 | $197,000 | 99.0% | $213 | 29 days | Oct 22, 2026 |
| 122 Money Hill RoadGlocester, RI 02814 | 3 | 2 | 1,404 | $519,900 | 100.0% | $370 | 25 days | Oct 21, 2026 |
| floral WayGlocester, RI 02814 | — | — | — | $134,900 | 100.0% | — | 2 days | Oct 16, 2026 |
| 53 SANDY BROOK RoadGlocester, RI 02857 | 3 | 1 | 2,170 | $495,000 | 104.2% | $228 | 35 days | Oct 16, 2026 |
| 27 Lake Shore DriveGlocester, RI 02814 | 2 | 1 | 734 | $303,000 | 98.1% | $412 | 20 days | Oct 14, 2026 |
| 99 Sandy Brook RoadGlocester, RI 02857 | 3 | 3 | 2,753 | $849,900 | 100.0% | $308 | 14 days | Oct 9, 2026 |
| 61 Everson DriveGlocester, RI 02814 | 3 | 1 | 960 | $160,000 | 100.1% | $166 | 148 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: