Market report, updated
Search in the city of Jamestown
Over the last 6 months, homes sold for 96.2% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 Gondola AvenueJamestown, RI 02835 | 4 | 3 | 3,025 | $985,000 | $325 | 19 days |
| 77 Mast StreetJamestown, RI 02835 | 2 | 2 | 1,848 | $969,000 | $524 | 19 days |
| 6 Douglas StreetJamestown, RI 02835 | 2 | 1 | 784 | $549,000 | $700 | 19 days |
| 50 Prospect AvenueJamestown, RI 02835 | 4 | 5 | 3,727 | $2,695,000 | $723 | 25 days |
| 871 East Shore RoadJamestown, RI 02835 | 3 | 2 | 1,715 | $799,000 | $465 | 31 days |
| 17 Ferry StreetJamestown, RI 02835 | 3 | 3 | 1,984 | $1,250,000 | $630 | 31 days |
| 159 Longfellow RoadJamestown, RI 02835 | 3 | 3 | 2,518 | $2,325,000 | $923 | 40 days |
| 31 Calvert PlaceJamestown, RI 02835 | 5 | 3 | 3,067 | $2,195,000 | $715 | 46 days |
| 412 Seaside DriveJamestown, RI 02835 | 3 | 3 | 3,865 | $2,999,999 | $776 | 53 days |
| 9 Cutter StreetJamestown, RI 02835 | 3 | 2 | 2,036 | $989,900 | $486 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 Seaside DriveJamestown, RI 02835 | 3 | 3 | 1,619 | $1,750,000 | $1,080 | 10 days |
| 19 Narragansett AvenueJamestown, RI 02835 | — | — | — | $795,000 | — | 18 days |
| 250 West Reach DriveJamestown, RI 02835 | 4 | 5 | 5,764 | $2,895,000 | $502 | 22 days |
| 100 Longfellow RoadJamestown, RI 02835 | 4 | 4 | 2,696 | $3,950,000 | $1,465 | 24 days |
| 24 Constellation CourtJamestown, RI 02835 | 3 | 4 | 2,998 | $1,695,000 | $565 | 45 days |
| 213 Seaside DriveJamestown, RI 02835 | 3 | 2 | 1,740 | $2,199,000 | $1,263 | 10 days |
| 38 Pierce AvenueJamestown, RI 02835 | 4 | 3 | 2,912 | $2,995,000 | $1,028 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 86 Spanker StreetJamestown, RI 02835 | 3 | 4 | 3,256 | $1,700,000 | 113.4% | $522 | 6 days | Nov 13, 2026 |
| 48 Grinnell StreetJamestown, RI 02835 | 3 | 3 | 1,693 | $1,689,000 | 99.6% | $997 | 1 day | Nov 2, 2026 |
| 461 Schooner AvenueJamestown, RI 02835 | 2 | 2 | 1,148 | $867,500 | 102.1% | $755 | 0 days | Oct 29, 2026 |
| 46 Carr LaneJamestown, RI 02835 | 4 | 3 | 2,502 | $1,095,000 | 100.0% | $437 | 57 days | Oct 29, 2026 |
| 46 Carr LaneJamestown, RI 02835 | 4 | 3 | — | $1,095,000 | 100.0% | — | 69 days | Oct 29, 2026 |
| 29 Howland AvenueJamestown, RI 02835 | 3 | 2 | 1,531 | $1,295,000 | 97.7% | $845 | 70 days | Oct 28, 2026 |
| 9 Spring StreetJamestown, RI 02835 | 3 | 2 | 1,792 | $1,200,000 | 94.1% | $669 | 36 days | Oct 19, 2026 |
| 401 Gondola AvenueJamestown, RI 02835 | 3 | 2 | 1,998 | $855,000 | 98.8% | $427 | 42 days | Oct 7, 2026 |
| 94 Spindrift StreetJamestown, RI 02835 | 3 | 4 | 2,589 | $833,000 | 95.2% | $321 | 19 days | Sep 29, 2026 |
| 82 Clinton AvenueJamestown, RI 02835 | 4 | 5 | 3,793 | $2,250,000 | 100.0% | $593 | 74 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: