Market report, updated
Search in the county of Providence
Over the last 6 months, homes sold for 100.6% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 661 sales in Jun. Last month: 489.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
84 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
388 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 335 Long Entry RoadGlocester, RI 02814 | 3 | 2 | 1,894 | $995,000 | $525 | 0 days |
| 49 Baker StreetEast Providence, RI 02914 | 3 | 2 | 1,308 | $369,900 | $282 | 0 days |
| 175 Oxford StreetCranston, RI 02920 | 3 | 2 | 2,418 | $479,900 | $198 | 0 days |
| 63 Farnum Pike 67Smithfield, RI 02917 | 8 | 3 | — | $724,900 | — | 0 days |
| 24 Vintner AvenueEast Providence, RI 02915 | 2 | 1 | 1,040 | $289,900 | $278 | 0 days |
| 11 Traver Avenue Unit 4Johnston, RI 02919 | 1 | 1 | 620 | $159,900 | $257 | 0 days |
| 77 Prescott AvenueEast Providence, RI 02915 | 3 | 1 | 1,494 | $479,999 | $321 | 0 days |
| 107 Old River Road Unit 3Lincoln, RI 02865 | 2 | 2 | 1,200 | $499,000 | $415 | 0 days |
| 179 Shun Pike 181Johnston, RI 02919 | 6 | 4 | — | $674,900 | — | 0 days |
| 94 Freese StreetProvidence, RI 02908 | 2 | 2 | 1,670 | $385,000 | $230 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
71 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
80 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Overland AvenueCranston, RI 02910 | 3 | 1 | 1,635 | $379,900 | $232 | 1 day |
| 141 East Point Drive Unit 211East Providence, RI 02916 | 1 | 1 | 1,119 | $404,000 | $361 | 5 days |
| 3861 Mendon RoadCumberland, RI 02864 | 4 | 2 | 1,680 | $299,900 | $178 | 4 days |
| 133 Cumberland StreetProvidence, RI 02908 | 3 | 3 | 1,948 | $549,888 | $282 | 5 days |
| 89 Sunset AvenueProvidence, RI 02909 | 5 | 4 | — | $709,000 | — | 0 days |
| 183 Brown StreetProvidence, RI 02906 | 7 | 5 | 3,850 | $1,095,000 | $284 | 4 days |
| 31 Martin StreetPawtucket, RI 02861 | 3 | 1 | 2,122 | $299,000 | $140 | 3 days |
| 20 Gill AvenuePawtucket, RI 02861 | 3 | 2 | 1,382 | $410,000 | $296 | 0 days |
| 35 Orient AvenuePawtucket, RI 02861 | 2 | 1 | 896 | $299,900 | $334 | 7 days |
| 72 Wales StreetCranston, RI 02920 | 3 | 3 | 3,012 | $499,900 | $165 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
133 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 65 Peck Hill RoadScituate, RI 02857 | 2 | 1 | 960 | $441,000 | 98.0% | $459 | 8 days | Nov 18, 2026 |
| 31 Meadow AvenueCumberland, RI 02864 | 4 | 2 | 2,008 | $465,000 | 104.5% | $231 | 7 days | Nov 18, 2026 |
| 200 Woodlawn Avenue Unit 111North Providence, RI 02904 | 2 | 2 | 936 | $253,000 | 97.3% | $270 | 23 days | Nov 18, 2026 |
| 282 Ronald AvenueCumberland, RI 02864 | 4 | 2 | 2,672 | $545,000 | 97.5% | $203 | 21 days | Nov 18, 2026 |
| 369 Cooper Hill RoadBurrillville, RI 02839 | 3 | 2 | 1,564 | $369,900 | 97.4% | $236 | 8 days | Nov 18, 2026 |
| 220 Dunnell AvenuePawtucket, RI 02860 | 3 | 2 | — | $440,000 | 100.2% | — | 91 days | Nov 18, 2026 |
| 389 Great RoadLincoln, RI 02865 | 2 | 2 | 1,534 | $380,000 | 96.2% | $247 | 62 days | Nov 18, 2026 |
| 14 Elmhurst DriveSmithfield, RI 02828 | 4 | 3 | 2,800 | $565,000 | 100.9% | $201 | 42 days | Nov 18, 2026 |
| 165 Pine Swamp RoadCumberland, RI 02864 | — | — | — | $65,000 | 86.7% | — | 79 days | Nov 18, 2026 |
| 141 East Point Drive Unit 110East Providence, RI 02916 | 1 | 1 | 1,119 | $368,425 | 100.2% | $329 | 1 day | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: