Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
32 Lorraine Street 10 13 15,019 $6,999,000 $466
250 Rumstick Road 5 4 4,263 $5,000,000 $1,172
185 Washington Road 187 N/A N/A N/A $4,975,000 Unknown
185 Washington Road 187 28 34 N/A $4,975,000 Unknown
24 Stone Tower Lane 4 5 5,635 $4,725,000 $838
29 Reliance Drive 5 6 6,125 $4,650,000 $759
343 Rumstick Road B 2 3 3,329 $4,325,000 $1,299
15 Courageous Circle 5 5 7,212 $4,199,000 $582
4 Jones Circle 4 8 8,359 $3,999,000 $478
360 RUMSTICK Road 6 6 4,736 $3,495,000 $737
383 Metacom Avenue N/A N/A N/A $3,250,000 Unknown
165 Poppasquash Road 5 8 7,142 $3,195,000 $447
337 Rumstick Road 4 5 6,031 $3,075,000 $509
22 Tyler Point Road 6 4 5,737 $2,795,000 $487
150 Alfred Drowne Road 4 3 4,000 $2,749,500 $687
198 Poppasquash Road 4 5 5,363 $2,747,000 $512
8 Walley Street 3 4 3,414 $2,650,000 $776
150 Alfred Drowne Road 3 3 2,650 $2,399,500 $905
206 Poppasquash Road 3 3 3,000 $2,000,000 $666
26 Child Street N/A N/A N/A $2,000,000 Unknown
742 Hope Street N/A N/A N/A $1,890,000 Unknown
7 Blount Circle 4 4 3,396 $1,795,000 $528
88 Burton Street 6 4 N/A $1,750,000 Unknown
20 Edwin Street 4 3 2,900 $1,579,500 $544
23 Union Street 25 7 5 N/A $1,400,000 Unknown
Average: 3.8 3.1 2,428 $1,151,924 $445
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2
466 Poppasquash Road 4 4 5,168 $4,999,999 $967
10 Nayatt Road 4 4 4,082 $2,100,000 $514
13 Howe Street 4 4 3,346 $1,595,000 $476
3 Lighthouse Lane 4 4 3,038 $1,495,000 $492
2 Woollett Court 3 3 2,588 $1,495,000 $577
7 Terrace Drive 5 4 3,042 $1,395,000 $458
63 Teed Avenue 4 3 2,680 $1,375,000 $513
22 Pine Top Road 4 3 2,960 $1,099,000 $371
64 Bay Spring Avenue N/A N/A N/A $997,000 Unknown
14 Mosher Drive 4 2 2,675 $995,000 $371
8 Pine Cone Drive 3 3 2,122 $875,000 $412
14 High Street 3 4 3,504 $875,000 $249
7 Elton Road 3 2 2,071 $850,000 $410
345 Thames Street Unit 205N 1 2 1,570 $799,900 $509
348 MARKET , St 350 4 4 N/A $775,000 Unknown
53 Maple Avenue 5 3 N/A $759,000 Unknown
351 County Road N/A N/A N/A $699,900 Unknown
351 COUNTY Road 3 2 1,422 $699,900 $492
334 Middle Highway 4 2 N/A $699,000 Unknown
20 Brook Street 3 2 2,188 $679,000 $310
217 Hope Street Unit 3 1 1 857 $679,000 $792
55 Warren Avenue 9 3 N/A $659,900 Unknown
14 Plymouth Drive 3 3 1,932 $649,900 $336
132 Hope Street 4 3 2,945 $649,000 $220
132 Hope Street 4 3 N/A $649,000 Unknown
Average: 3.4 2.4 2,098 $841,511 $416
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
85 Nayatt Road 7 12 13,589 $13,000,000 $11,900,000 $875 8/26/26
35 Fessenden Road 5 5 6,790 $6,500,000 $6,500,000 $957 8/17/26
33 Courageous Circle 3 3 4,148 $4,799,900 $4,300,000 $1,036 8/3/26
133 Ferry Road 4 5 3,860 $4,200,000 $4,200,000 $1,088 4/30/26
9 Hope Street 3 3 3,426 $3,450,000 $3,350,000 $977 6/29/26
81 Mathewson Road 4 4 4,152 $2,950,000 $3,100,000 $746 8/7/26
204 Rumstick Road 5 4 5,495 $2,995,000 $2,995,000 $545 9/1/26
19 Ledge Road 4 4 5,048 $2,795,000 $2,800,000 $554 9/30/26
29 Riverside Drive 4 3 2,891 $2,500,000 $2,650,000 $916 6/24/26
105 New Meadow Road 4 4 3,544 $2,650,000 $2,600,000 $733 9/30/26
53 Shore Road 3 3 3,895 $2,700,000 $2,600,000 $667 6/18/26
7 Harbour Road 4 3 3,885 $2,350,000 $2,350,000 $604 4/30/26
104 Ferry Road 4 4 4,581 $2,300,000 $2,300,000 $502 8/3/26
63 Alfred Drowne Road 5 4 3,858 $2,350,000 $2,300,000 $596 8/3/26
27 Cedar Avenue 5 5 4,252 $2,250,000 $2,275,000 $535 7/24/26
19 Highland Avenue 4 3 3,521 $2,273,000 $2,273,000 $645 7/30/26
9 Stone Tower Lane 5 5 4,353 $2,250,000 $2,100,000 $482 8/11/26
5 Hampden Street 4 4 4,142 $2,250,000 $2,067,500 $499 8/31/26
3 Stone Tower Lane 4 4 5,158 $2,150,000 $2,000,000 $387 6/15/26
221 Hope Street Unit 2 2 2 1,730 $2,150,000 $1,987,500 $1,148 9/30/26
61 Martin Avenue 5 5 4,155 $1,925,000 $1,956,000 $470 8/5/26
8 Harbour Road 5 2 3,525 $1,845,000 $1,925,000 $546 6/17/26
5 Knowlton Court 4 4 3,441 $1,695,000 $1,910,000 $555 6/1/26
5 Pokanoket Trail 2 2 2,283 $1,976,000 $1,900,000 $832 6/3/26
20 Briarfield Road 4 3 3,090 $1,995,000 $1,850,000 $598 5/28/26
Average: 3.4 2.5 2,292 $980,696 $978,997 $426
Viewing 1 - 25 of 327
Viewing 1 - 25 of 327

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: