Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
250 George Washington Highway N/A N/A N/A $5,758,000 Unknown
250 George Washington Highway N/A N/A N/A $5,758,000 Unknown
230 George Washington Highway 2 2 1,275 $2,879,000 $2,258
230 George Washington Highway N/A N/A N/A $2,879,000 Unknown
230 George Washington Highway N/A N/A N/A $2,879,000 Unknown
9 Cardinal Hill Lane 4 3 4,629 $1,395,000 $301
5 Lacey Court 5 4 4,981 $1,250,000 $250
35 East Lantern Road 4 4 3,490 $1,200,000 $343
15 Stoneridge Road 4 4 3,850 $999,000 $259
15 Stoneridge Road Unit 15 4 4 3,850 $999,000 $259
76 Coolridge Avenue 4 3 2,450 $945,000 $385
68 Wolf Hill Road 3 2 1,850 $869,900 $470
9 Stoneridge Road 4 3 3,300 $849,900 $257
9 Stoneridge Road Unit 9 4 3 3,300 $849,900 $257
53 Elmgrove Avenue 4 3 2,106 $825,000 $391
332 Farnum Pike N/A N/A N/A $799,900 Unknown
61 Harris Road N/A N/A N/A $799,000 Unknown
61 Harris Road N/A N/A N/A $799,000 Unknown
82 Mapleville Road 4 3 3,648 $775,000 $212
Sand Trace Way 2 3 2,245 $775,000 $345
56 Pleasant View Avenue 6 6 4,523 $749,000 $165
7 Cortland Lane 3 2 2,516 $699,000 $277
294 Waterman Avenue N/A N/A N/A $699,000 Unknown
5 Kimberly Ann Drive 4 2 2,676 $690,000 $257
19 Roger Williams Drive 3 2 2,818 $679,000 $240
Average: 2.9 2.3 2,103 $772,123 $337
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2
87 Mann School Road 4 3 3,668 $899,900 $245
25 Factory Pond Circle 3 4 4,022 $889,900 $221
39 Mann School Road 3 2 2,245 $675,000 $300
2 Old County Village Road Unit B 3 3 2,200 $649,500 $295
5 Dongay Road 3 2 1,976 $599,999 $303
14 Elmhurst Drive 4 3 2,800 $559,900 $199
8 CONTINENTAL Road 3 1 1,791 $529,900 $295
681 Putnam Pike 6 2 N/A $519,000 Unknown
18 Country Hill Lane 3 3 1,564 $500,000 $319
6 CHURCH Street 3 2 1,758 $499,000 $283
330 Waterman Avenue 6 2 N/A $495,000 Unknown
175 Log Road N/A N/A N/A $495,000 Unknown
3 Whipple Avenue 3 2 1,952 $475,000 $243
27 Douglas Circle 3 1 1,200 $450,000 $375
3 Diana Avenue 3 1 1,444 $439,900 $304
40 Farnum Pike Unit 3 3 3 1,600 $435,000 $271
291 Old County Road 3 1 1,008 $425,000 $421
720 Putnam Pike Unit 704 2 2 1,104 $419,000 $379
12 Tamarac Drive Unit D 2 3 1,898 $399,900 $210
150 George Washington Highway Unit 6 N/A N/A N/A $399,000 Unknown
22 Pheasant Run Unit A 2 2 1,280 $369,900 $288
15 Higgins Street Unit 314 2 1 1,203 $299,000 $248
13 Willow Road 3 2 1,414 $299,000 $211
27 Higgins Street Unit 201 1 1 737 $239,000 $324
15 Higgins Street Unit 108 1 1 759 $229,900 $302
Average: 2.9 2.0 1,746 $466,166 $287
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7 Josephine Drive 4 5 4,370 $1,875,000 $1,875,000 $429 7/16/26
6 Val Jean Drive 4 3 3,660 $1,450,000 $1,400,000 $382 9/30/26
1 Victoria Drive 4 3 4,865 $1,299,900 $1,280,000 $263 6/30/26
191 Rocky Hill Road 3 2 2,154 $1,299,900 $1,150,000 $533 8/17/26
81 Cedar Forest Road 4 4 4,100 $1,125,000 $1,100,000 $268 7/31/26
1 West Farm Road 3 4 4,507 $1,100,000 $1,100,000 $244 7/31/26
11 Fox Run Trail 4 3 2,236 $1,100,000 $1,100,000 $491 7/2/26
93 Cedar Forest Road 4 4 3,820 $1,075,000 $1,075,000 $281 5/29/26
23 Crest Circle 3 2 3,283 $900,000 $975,000 $296 7/1/26
91 Mann School Road 4 3 4,157 $895,000 $905,000 $217 6/9/26
87 Mann School Road 4 3 3,668 $899,999 $900,000 $245 4/30/26
24 Breezy Knoll Road 4 2 3,103 $949,900 $885,000 $285 6/26/26
15 Macintosh Drive 3 3 2,978 $899,000 $880,000 $295 9/29/26
99 Burlingame Road 3 3 3,033 $829,000 $853,000 $281 8/7/26
1 Stoneridge Road Unit 1 4 3 3,336 $849,000 $843,000 $252 4/20/26
14 Maplecrest Drive 5 3 2,880 $799,000 $828,000 $287 8/14/26
52 Lincoln Street 8 4 N/A $749,000 $825,000 Unknown 5/29/26
44 Whipple Road 3 3 3,902 $789,000 $815,000 $208 6/15/26
8 Pineridge Drive 3 3 2,881 $749,000 $785,000 $272 7/30/26
19 Fanning Lane 4 4 2,908 $775,000 $785,000 $269 6/30/26
70 Williams Road 3 3 2,204 $699,000 $781,000 $354 6/12/26
70 Cedar Swamp Road 4 3 2,472 $769,900 $774,900 $313 7/6/26
3 Stony Lane 3 4 2,624 $749,900 $770,000 $293 6/30/26
61 Stillwater Road 8 3 N/A $749,999 $750,000 Unknown 4/30/26
8 Crabapple Lane 4 3 2,438 $699,900 $725,000 $297 6/15/26
Average: 3.0 2.3 1,999 $566,581 $570,835 $299
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: