Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
22 Burgess Road 2 2 1,550 $975,000 $629
203 Hartford Pike 4 4 2,878 $949,900 $330
6 Cucumber Hill Road 3 2 2,234 $859,000 $384
17 Boswell Trail 4 3 2,381 $749,000 $314
21 Luther Road 6 2 3,584 $649,900 $181
3 wetherbee Road 2 2 1,430 $575,000 $402
71 Mount Hygeia Road 4 3 2,585 $575,000 $222
2 Plainfield Pike 2A 5 3 2,378 $569,000 $239
2 Plainfield Pike 2A 5 3 N/A $569,000 Unknown
93 Moosup Valley Road 3 2 1,554 $524,900 $337
126 Cucumber Hill Road 3 2 1,230 $519,900 $422
147 Danielson Pike 2 1 1,539 $409,000 $265
4 Boswell Trail 3 2 1,226 $399,900 $326
81 Moosup Valley Road A N/A 1 1,760 $390,000 $221
120 Danielson Pike N/A N/A N/A $329,000 Unknown
120 Danielson Pike 2 1 1,440 $329,000 $228
37 Mill Road A N/A N/A N/A $325,000 Unknown
Central Pike N/A N/A N/A $279,000 Unknown
47 Hartford Pike C N/A N/A N/A $275,000 Unknown
North Road N/A N/A N/A $199,900 Unknown
North Road N/A N/A N/A $199,900 Unknown
North Road N/A N/A N/A $199,900 Unknown
Theodore Foster Road N/A N/A N/A $184,999 Unknown
61 Howard Hill Road N/A N/A N/A $165,000 Unknown
120 Danielson Pike N/A N/A N/A $3,495 Unknown
Average: 3.4 2.2 1,983 $448,187 $321
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
199 Plainfield Pike 3 3 2,878 $860,000 $298
Cucumber Hill Road N/A N/A N/A $199,900 Unknown
Average: 3.0 3.0 2,878 $529,950 $298
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
121 Foster Center Road 123 3 1 2,954 $1,024,900 $1,025,000 $346 9/15/26
91 Danielson Pike 4 2 N/A $975,000 $850,000 Unknown 7/23/26
57 Moosup Valley Road 4 4 2,321 $749,900 $745,000 $320 9/28/26
38 Hartford Pike 3 2 2,619 $699,900 $693,900 $264 6/30/26
117 South Killingly Road 3 3 2,877 $699,900 $690,000 $239 8/17/26
29 Luther Road 3 2 1,808 $679,900 $665,000 $367 6/17/26
17 Burgess Road 2 2 1,433 $675,000 $642,500 $448 9/23/26
123 Foster Center Road 3 2 2,220 $624,900 $625,000 $281 9/15/26
55 Howard Hill Road 2 2 1,733 $650,000 $620,000 $357 5/8/26
19 Mount Hygeia Road 3 2 1,863 $614,900 $605,000 $324 8/21/26
51 Paine Road 3 3 1,710 $599,000 $600,000 $350 9/15/26
4 Boswell Trail A 3 2 1,616 $594,900 $540,000 $334 9/9/26
24 Burgess Road B 3 1 2,368 $549,900 $539,900 $227 8/31/26
13 Shippee Schoolhouse Road 3 2 1,736 $514,000 $529,000 $304 5/15/26
28 Shippee Schoolhouse Road A 3 2 1,664 $465,000 $501,000 $301 6/10/26
6 North Road 3 2 1,602 $395,000 $435,000 $271 7/7/26
18 King Road 2 1 1,365 $449,900 $435,000 $318 4/16/26
213 Hartford Pike 4 4 2,440 $450,000 $430,000 $176 7/20/26
107 Foster Center Road 3 1 1,768 $424,900 $424,900 $240 8/11/26
29 Mount Hygeia Road 1/2 2 1 1,154 $399,900 $415,000 $359 4/21/26
12 Abbey Lane 3 1 1,148 $365,000 $376,000 $327 6/24/26
34 Hicks Way 3 2 2,080 $425,000 $375,000 $180 4/30/26
26 Danielson Pike 4 1 1,143 $379,933 $357,000 $312 4/10/26
188 DANIELSON Pike a 2 2 933 $349,000 $353,400 $378 5/8/26
East Killingly Road N/A N/A N/A $299,900 $250,000 Unknown 7/3/26
Average: 2.9 1.9 1,765 $496,314 $479,603 $294
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: