Market report, updated
Search in the city of South Kingstown
Over the last 12 months, homes sold for 98.1% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Sep. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66 Schaeffer StreetSouth Kingstown, RI 02879 | 3 | 1 | 1,144 | $529,000 | $462 | 3 days |
| 41 Wild Goose RoadSouth Kingstown, RI 02879 | 5 | 3 | 2,584 | $1,150,000 | $445 | 5 days |
| 25 Rockland DriveSouth Kingstown, RI 02879 | 4 | 3 | 2,215 | $1,099,900 | $496 | 5 days |
| 156 Driver LaneSouth Kingstown, RI 02879 | 2 | 3 | 2,632 | $975,000 | $370 | 6 days |
| 86 Laurel LaneSouth Kingstown, RI 02891 | 4 | 3 | 1,866 | $789,000 | $422 | 6 days |
| 484 High StreetSouth Kingstown, RI 02879 | 5 | 2 | — | $595,000 | — | 11 days |
| 99 Fresh Meadow RoadSouth Kingstown, RI 02879 | 4 | 3 | 2,952 | $1,359,000 | $460 | 11 days |
| 1025 South RoadSouth Kingstown, RI 02879 | 3 | 3 | 2,800 | $1,689,000 | $603 | 11 days |
| 97 North Woods Trail 2South Kingstown, RI 02879 | 4 | 3 | 2,850 | $1,574,500 | $552 | 12 days |
| 1700 Kingstown RoadSouth Kingstown, RI 02879 | 3 | 3 | 1,544 | $639,900 | $414 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Washington StreetSouth Kingstown, RI 02879 | 2 | 2 | 1,403 | $1,850,000 | $1,318 | 4 days |
| 1289 South RoadSouth Kingstown, RI 02879 | 3 | 2 | 2,384 | $649,000 | $272 | 3 days |
| 3720 Kingstown RoadSouth Kingstown, RI 02892 | 5 | 3 | 2,400 | $439,900 | $183 | 23 days |
| 102 Austin StreetSouth Kingstown, RI 02879 | 3 | 2 | 1,302 | $675,000 | $518 | 4 days |
| 2242 Post RoadSouth Kingstown, RI 02879 | 3 | 2 | 1,684 | $849,000 | $504 | 3 days |
| 30 Noel CourtSouth Kingstown, RI 02879 | 2 | 2 | 1,104 | $389,500 | $352 | 26 days |
| 826 Mooresfield RoadSouth Kingstown, RI 02879 | 3 | 1 | 2,436 | $525,000 | $215 | 17 days |
| 327 North RoadSouth Kingstown, RI 02879 | 4 | 2 | 1,832 | $750,000 | $409 | 28 days |
| 48 Hillcrest RoadSouth Kingstown, RI 02879 | 4 | 3 | 3,652 | $995,000 | $272 | 27 days |
| 13 Comfort LaneSouth Kingstown, RI 02879 | 2 | 1 | 1,192 | $230,000 | $192 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16 Parkwood DriveSouth Kingstown, RI 02881 | 4 | 4 | 2,905 | $800,000 | 94.7% | $275 | 0 days | Nov 12, 2026 |
| 55 Holly RoadSouth Kingstown, RI 02879 | 3 | 3 | 2,630 | $790,000 | 98.8% | $300 | 90 days | Nov 9, 2026 |
| 78 Riverside DriveSouth Kingstown, RI 02879 | 4 | 3 | 2,600 | $940,000 | 96.4% | $361 | 36 days | Nov 9, 2026 |
| 59 Kingfisher RoadSouth Kingstown, RI 02879 | 2 | 2 | 1,316 | $800,000 | 91.4% | $607 | 83 days | Nov 9, 2026 |
| 659 SUCCOTASH Road CSouth Kingstown, RI 02879 | 1 | 1 | 599 | $384,000 | 98.5% | $641 | 109 days | Nov 9, 2026 |
| 167 Winter StreetSouth Kingstown, RI 02879 | 2 | 2 | 1,206 | $410,000 | 97.6% | $339 | 36 days | Nov 6, 2026 |
| 59 Sylvan WaySouth Kingstown, RI 02881 | 4 | 4 | 3,529 | $865,000 | 96.1% | $245 | 64 days | Nov 6, 2026 |
| 581 Saugatucket RoadSouth Kingstown, RI 02879 | 3 | 1 | 988 | $367,000 | 91.8% | $371 | 12 days | Nov 4, 2026 |
| 9 Allen AvenueSouth Kingstown, RI 02879 | 2 | 1 | 608 | $325,000 | 92.9% | $534 | 26 days | Nov 3, 2026 |
| 813 South RoadSouth Kingstown, RI 02879 | 4 | 3 | 2,058 | $705,000 | 100.9% | $342 | 63 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: