Market report, updated
Search in the city of Johnston
Over the last 12 months, homes sold for 99.9% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Dec. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
99 of 100 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Taylor RoadJohnston, RI 02919 | 3 | 3 | 1,750 | $675,000 | $385 | 0 days |
| 40 Victor AvenueJohnston, RI 02919 | 2 | 1 | 1,164 | $385,000 | $330 | 0 days |
| 20 Allendale AvenueJohnston, RI 02919 | 4 | 3 | 4,113 | $635,000 | $154 | 0 days |
| 2 Ludlow StreetJohnston, RI 02919 | 2 | 2 | 1,308 | $379,900 | $290 | 0 days |
| Forest DriveJohnston, RI 02919 | — | — | — | $100,000 | — | 3 days |
| 19 Hilton DriveJohnston, RI 02919 | 3 | 3 | 3,168 | $699,900 | $220 | 4 days |
| 11 Brentwood DriveJohnston, RI 02919 | 3 | 2 | 1,665 | $390,000 | $234 | 4 days |
| 6 Golden AvenueJohnston, RI 02919 | 3 | 3 | 2,408 | $589,900 | $244 | 5 days |
| 5 Colony DriveJohnston, RI 02919 | 3 | 3 | 3,024 | $639,999 | $211 | 5 days |
| 1 Orchard CourtJohnston, RI 02919 | 3 | 3 | 1,773 | $769,900 | $434 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Hilltop DriveJohnston, RI 02919 | — | — | — | $174,900 | — | 11 days |
| Jackson AvenueJohnston, RI 02919 | — | — | — | $179,900 | — | 7 days |
| 7 Barnes AvenueJohnston, RI 02919 | 2 | 2 | 1,403 | $359,900 | $256 | 21 days |
| 2 Fieldstone WayJohnston, RI 02919 | 2 | 3 | 1,830 | $499,900 | $273 | 0 days |
| 5 Edwards RoadJohnston, RI 02919 | 4 | 1 | 2,170 | $410,000 | $188 | 16 days |
| 67 Harding AvenueJohnston, RI 02919 | 3 | 3 | 1,600 | $525,000 | $328 | 8 days |
| 16 Scenery LaneJohnston, RI 02919 | 2 | 2 | 1,280 | $339,900 | $265 | 42 days |
| 23 Granite StreetJohnston, RI 02919 | 3 | 2 | 1,658 | $499,000 | $300 | 6 days |
| 8 Lake View CourtJohnston, RI 02919 | 3 | 3 | 3,188 | $687,000 | $215 | 40 days |
| 31 Regina DriveJohnston, RI 02919 | 3 | 2 | 1,560 | $450,000 | $288 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3 Moreland StreetJohnston, RI 02919 | 3 | 2 | 1,482 | $470,000 | 96.9% | $317 | 57 days | Nov 12, 2026 |
| 26 Traver AvenueJohnston, RI 02919 | 3 | 2 | 1,372 | $410,000 | 108.2% | $298 | 22 days | Nov 10, 2026 |
| 105 Walnut StreetJohnston, RI 02919 | 3 | 2 | 1,190 | $410,000 | 102.5% | $344 | 24 days | Nov 10, 2026 |
| 12 Woodlake DriveJohnston, RI 02919 | 3 | 4 | 3,920 | $879,000 | 97.8% | $224 | 68 days | Nov 10, 2026 |
| 18 Woodcrest DriveJohnston, RI 02919 | 4 | 2 | 1,440 | $500,000 | 102.0% | $347 | 44 days | Nov 9, 2026 |
| 27 Country View DriveJohnston, RI 02919 | 3 | 3 | 1,680 | $505,000 | 101.0% | $300 | 37 days | Nov 6, 2026 |
| 6 Raymond DriveJohnston, RI 02919 | 4 | 2 | 2,212 | $600,000 | 104.3% | $271 | 7 days | Nov 6, 2026 |
| 83 Serrel Sweet RoadJohnston, RI 02919 | 2 | 1 | 1,188 | $335,000 | 106.3% | $281 | 26 days | Nov 4, 2026 |
| 58 Paolino StreetJohnston, RI 02919 | 3 | 2 | 2,500 | $460,000 | 102.2% | $184 | 13 days | Oct 30, 2026 |
| 10 Summit AvenueJohnston, RI 02919 | 3 | 2 | 1,550 | $490,000 | 101.0% | $316 | 7 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: