Market report, updated
Search in the city of Exeter
Over the last 12 months, homes sold for 100.5% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Harmony LaneExeter, RI 02822 | 3 | 3 | 2,722 | $889,900 | $326 | 0 days |
| 6 Mockingbird DriveExeter, RI 02822 | 4 | 3 | 2,597 | $649,000 | $249 | 5 days |
| 100 Locust Valley RoadExeter, RI 02822 | 4 | 3 | 2,504 | $879,900 | $351 | 5 days |
| 5 Sheffield Hill RoadExeter, RI 02822 | 3 | 3 | 2,672 | $825,000 | $308 | 13 days |
| 725 Ten Rod RoadExeter, RI 02822 | 3 | 4 | 3,555 | $699,000 | $196 | 13 days |
| 597 South County Trail Unit 106Exeter, RI 02822 | — | — | — | $324,900 | — | 14 days |
| 53 Top Hill DriveExeter, RI 02892 | 3 | 2 | 1,588 | $615,000 | $387 | 18 days |
| 69 West Shore DriveExeter, RI 02822 | 3 | 2 | 1,828 | $574,900 | $314 | 19 days |
| 16 Bayview DriveExeter, RI 02822 | 3 | 2 | 2,288 | $549,000 | $239 | 21 days |
| 400 South County Trail Unit 204 AExeter, RI 02822 | — | — | — | $165,000 | — | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Harmony LaneExeter, RI 02822 | 4 | 3 | 2,813 | $925,000 | $328 | 0 days |
| 597 South County Trail Unit 302Exeter, RI 02822 | — | — | — | $349,900 | — | 43 days |
| 653 Ten Rod RoadExeter, RI 02822 | 3 | 3 | 3,130 | $649,900 | $207 | 46 days |
| 132 Sheffield Hill RoadExeter, RI 02882 | 3 | 2 | 2,002 | $644,900 | $322 | 90 days |
| 183 South RoadExeter, RI 02822 | 3 | 1 | 1,056 | $549,000 | $519 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6 Short RoadExeter, RI 02822 | 2 | 1 | 2,480 | $400,000 | 100.0% | $161 | 22 days | Nov 12, 2026 |
| 430 Ten Rod RoadExeter, RI 02822 | 2 | 1 | 1,197 | $450,000 | 105.9% | $375 | 7 days | Oct 13, 2026 |
| 702 Gardner RoadExeter, RI 02822 | 3 | 2 | 2,944 | $578,500 | 110.2% | $196 | 15 days | Oct 2, 2026 |
| 919 Ten Rod Rd Road AExeter, RI 02822 | 3 | 4 | 3,134 | $960,000 | 101.7% | $306 | 9 days | Sep 30, 2026 |
| 30 Silas Hill WayExeter, RI 02822 | 2 | 3 | 2,070 | $718,000 | 100.0% | $346 | 90 days | Sep 30, 2026 |
| 5 Harmony LaneExeter, RI 02822 | 3 | 3 | 2,763 | $899,000 | 100.0% | $325 | 61 days | Sep 29, 2026 |
| 99 Sunderland RoadExeter, RI 02822 | 3 | 2 | 4,016 | $870,000 | 96.8% | $216 | 19 days | Sep 17, 2026 |
| 158 Ten Rod RoadExeter, RI 02822 | 4 | 3 | — | $615,000 | 102.7% | — | 30 days | Sep 15, 2026 |
| 100 Stony LaneExeter, RI 02882 | 4 | 3 | 2,964 | $649,000 | 99.9% | $218 | 20 days | Sep 11, 2026 |
| 79 West Shore DriveExeter, RI 02822 | 2 | 2 | 920 | $415,000 | 99.0% | $451 | 60 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: