Market report, updated
Search in the city of Cumberland
Over the last 12 months, homes sold for 100.6% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Jul. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Greenfield RoadCumberland, RI 02864 | 4 | 3 | 2,640 | $700,000 | $265 | 0 days |
| 67 Countryside DriveCumberland, RI 02864 | 3 | 2 | 2,271 | $719,000 | $316 | 1 day |
| 3871 Mendon RoadCumberland, RI 02864 | 6 | 3 | 2,404 | $599,000 | $249 | 1 day |
| 3745 Mendon RoadCumberland, RI 02864 | 8 | 5 | — | $859,000 | — | 2 days |
| 60 Circledale DriveCumberland, RI 02864 | 3 | 1 | 1,900 | $545,500 | $287 | 3 days |
| 18 Lusitana AvenueCumberland, RI 02864 | 4 | 2 | — | $549,000 | — | 4 days |
| 3967 Mendon RoadCumberland, RI 02864 | 3 | 1 | 1,325 | $350,000 | $264 | 4 days |
| 305 Minerva AvenueCumberland, RI 02864 | 2 | 2 | 1,688 | $429,000 | $254 | 6 days |
| 3 Massasoit PassageCumberland, RI 02864 | 5 | 3 | 3,193 | $785,000 | $245 | 7 days |
| 210 Old Mendon RoadCumberland, RI 02864 | 4 | 4 | 2,341 | $499,900 | $213 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3861 Mendon RoadCumberland, RI 02864 | 4 | 2 | 1,680 | $299,900 | $178 | 4 days |
| 16 Country Hill RoadCumberland, RI 02864 | 3 | 3 | 1,906 | $655,000 | $343 | 5 days |
| 94 High Street 96-98Cumberland, RI 02864 | — | — | — | $374,900 | — | 4 days |
| 96 High Street 94, 98Cumberland, RI 02864 | 5 | 2 | 2,112 | $374,900 | $177 | 4 days |
| 200 Manville Hill Road Unit 23ACumberland, RI 02864 | 1 | 1 | 730 | $199,900 | $273 | 7 days |
| 79 Thomas Leighton BoulevardCumberland, RI 02864 | 4 | 3 | 3,888 | $849,000 | $218 | 10 days |
| 9 Kinsman StreetCumberland, RI 02864 | 3 | 3 | 1,690 | $565,000 | $334 | 0 days |
| 36 Vineyard AvenueCumberland, RI 02864 | 3 | 3 | 1,678 | $589,900 | $351 | 19 days |
| 16 Woodside AvenueCumberland, RI 02864 | 4 | 3 | 2,249 | $699,000 | $310 | 11 days |
| 706 High StreetCumberland, RI 02864 | 3 | 2 | 1,691 | $489,900 | $289 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Mount Pleasant View Avenue 14Cumberland, RI 02864 | 4 | 4 | — | $599,000 | 100.0% | — | 5 days | Nov 20, 2026 |
| 80 Roland StreetCumberland, RI 02864 | 3 | 1 | 1,118 | $427,500 | 100.6% | $382 | 23 days | Nov 19, 2026 |
| 31 Meadow AvenueCumberland, RI 02864 | 4 | 2 | 2,008 | $465,000 | 104.5% | $231 | 7 days | Nov 18, 2026 |
| 282 Ronald AvenueCumberland, RI 02864 | 4 | 2 | 2,672 | $545,000 | 97.5% | $203 | 21 days | Nov 18, 2026 |
| 165 Pine Swamp RoadCumberland, RI 02864 | — | — | — | $65,000 | 86.7% | — | 79 days | Nov 18, 2026 |
| 10 Sprague StreetCumberland, RI 02864 | 3 | 2 | 1,403 | $500,000 | 100.0% | $356 | 33 days | Nov 17, 2026 |
| 17 Clover CourtCumberland, RI 02864 | 3 | 3 | 2,435 | $710,000 | 101.4% | $291 | 55 days | Nov 17, 2026 |
| 698 High StreetCumberland, RI 02864 | 4 | 3 | 2,856 | $625,000 | 101.6% | $218 | 52 days | Nov 17, 2026 |
| 2640 Diamond Hill RoadCumberland, RI 02864 | 3 | 2 | 2,376 | $460,000 | 102.4% | $193 | 29 days | Nov 16, 2026 |
| 39 Rolling Acres DriveCumberland, RI 02864 | 3 | 2 | 1,918 | $699,000 | 100.0% | $364 | 34 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: