Market report, updated
Search in the city of Charlestown
Over the last 12 months, homes sold for 96.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Oct. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 517 Ross Hill RoadCharlestown, RI 02813 | — | — | — | $219,000 | — | 3 days |
| 19 Traymore StreetCharlestown, RI 02813 | 3 | 3 | 1,494 | $1,375,000 | $920 | 4 days |
| 41 Narragansett TrailCharlestown, RI 02813 | 3 | 2 | 1,580 | $649,900 | $411 | 5 days |
| KINGS FACTORY RoadCharlestown, RI 02813 | — | — | — | $259,900 | — | 5 days |
| 4630 South County Trail Trail BCharlestown, RI 02813 | 3 | 3 | 1,902 | $625,000 | $328 | 9 days |
| 45 Mohegan RoadCharlestown, RI 02813 | 3 | 2 | 2,381 | $739,000 | $310 | 9 days |
| 56 Alder RoadCharlestown, RI 02813 | 2 | 1 | 864 | $585,000 | $677 | 9 days |
| 661 Kings Factory RoadCharlestown, RI 02813 | 3 | 3 | 2,300 | $650,000 | $282 | 10 days |
| 41 Timber Ridge RoadCharlestown, RI 02813 | 3 | 3 | 2,215 | $699,000 | $315 | 18 days |
| 137 Cove Point EastCharlestown, RI 02813 | 3 | 5 | 4,500 | $4,250,000 | $944 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4615 South County TrailCharlestown, RI 02813 | 3 | 2 | 1,645 | $550,000 | $334 | 14 days |
| 37 Tamanaco DriveCharlestown, RI 02813 | 3 | 3 | 1,994 | $725,000 | $363 | 12 days |
| 14 Gooseberry HillCharlestown, RI 02813 | 2 | 2 | 932 | $100,000 | $107 | 37 days |
| 23 Sea View DriveCharlestown, RI 02813 | 3 | 5 | 5,058 | $1,495,000 | $295 | 58 days |
| 47 Sunset DriveCharlestown, RI 02813 | 3 | 2 | 2,011 | $4,995,000 | $2,483 | 46 days |
| Cedar RoadCharlestown, RI 02813 | — | — | — | $169,900 | — | 81 days |
| Ross Hill RoadCharlestown, RI 02813 | — | — | — | $195,000 | — | 86 days |
| 77 Pond Shore DriveCharlestown, RI 02813 | 4 | 6 | 4,403 | $2,350,000 | $533 | 3 days |
| 4772 Old Post #7 RoadCharlestown, RI 02813 | — | — | — | $550,000 | — | 42 days |
| 4772 Old Post #9 RoadCharlestown, RI 02813 | — | — | — | $550,000 | — | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23 Old West Beach RoadCharlestown, RI 02813 | 4 | 4 | 2,577 | $3,000,000 | 100.0% | $1,164 | 1 day | Nov 20, 2026 |
| 4070 South County TrailCharlestown, RI 02813 | 4 | 2 | 1,780 | $302,000 | 85.1% | $169 | 106 days | Nov 18, 2026 |
| 29 West Castle Way Unit BCharlestown, RI 02813 | 2 | 2 | 860 | $297,500 | 99.2% | $345 | 42 days | Nov 16, 2026 |
| 50 Driftwood DriveCharlestown, RI 02813 | 3 | 1 | 1,170 | $395,000 | 83.2% | $337 | 66 days | Nov 12, 2026 |
| 128 Botka DriveCharlestown, RI 02813 | 4 | 4 | 2,697 | $700,000 | 93.5% | $259 | 69 days | Nov 5, 2026 |
| 2230 Matunuck School House RoadCharlestown, RI 02813 | 3 | 2 | 1,956 | $899,000 | 100.0% | $459 | 9 days | Nov 4, 2026 |
| 4055 South County TrailCharlestown, RI 02813 | 4 | 2 | 1,329 | $315,000 | 68.6% | $237 | 45 days | Nov 2, 2026 |
| 30 Dudley LaneCharlestown, RI 02813 | 5 | 6 | 3,395 | $6,350,000 | 98.4% | $1,870 | 5 days | Nov 2, 2026 |
| 5153 Old Post RoadCharlestown, RI 02813 | — | — | — | $1,500,000 | 76.9% | — | 88 days | Oct 30, 2026 |
| 19 Muratore LaneCharlestown, RI 02813 | 3 | 2 | 2,064 | $650,000 | 104.0% | $314 | 12 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: